Americans
In general, do you think too much attention is given to the issue of global warming, not enough attention is given to it or about the right amount of attention is given to the issue of global warming?
Too much attention Not enough attention About the right
Row % Row % Row %
Americans 26% 43% 31%
Party ID Democrat 8% 64% 28%
Republican 49% 22% 29%
Independent 25% 40% 35%
Region Northeast 18% 47% 36%
Midwest 25% 39% 36%
South 27% 47% 27%
West 34% 36% 30%
Income less $50,000 24% 46% 30%
$50,000-$99,999 27% 41% 32%
$100,000 or more 28% 40% 32%
Education Not college graduate 25% 43% 32%
College graduate 28% 42% 30%
Age Under 45 22% 47% 31%
45 or older 29% 40% 31%
Gender Men 27% 40% 32%
Women 25% 45% 30%
Households with children under 18 Household with children 24% 44% 33%
No children in household 28% 42% 30%
Marist Poll National Residents "N=1118 MOE +/- 3%" Totals may not add to 100 due to rounding.